活期宝7月收益率一览 日期 7日年化 与活期对比
2013-07-01 6.0220% 17.20倍
2013-07-02 6.6350% 18.95倍
2013-07-03 6.7830% 19.38倍
2013-07-04 6.4590% 18.45倍
2013-07-05 5.7680% 16.48倍
2013-07-07(周末) 5.8230% 16.63倍
2013-07-08 4.8950% 13.98倍
2013-07-09 4.3410% 12.40倍
2013-07-10 4.1880% 11.96倍
2013-07-11 4.0860% 11.67倍
2013-07-12 3.9920% 11.40倍
2013-07-14(周末) 3.9790% 11.36倍
2013-07-15 3.9530% 11.29倍
2013-07-16 3.9170% 11.19倍
2013-07-17 3.9610%
11.31倍
2013-07-18
3.9530%
11.29倍
2013-07-19
3.9630%
11.32倍
2013-07-21(周末)
3.9800%
11.37倍
2013-07-22
4.1110%
11.74倍
2013-07-23
4.1460%
11.84倍
2013-07-24
4.0940%
11.69倍
2013-07-01 6.0220% 17.20倍
2013-07-02 6.6350% 18.95倍
2013-07-03 6.7830% 19.38倍
2013-07-04 6.4590% 18.45倍
2013-07-05 5.7680% 16.48倍
2013-07-07(周末) 5.8230% 16.63倍
2013-07-08 4.8950% 13.98倍
2013-07-09 4.3410% 12.40倍
2013-07-10 4.1880% 11.96倍
2013-07-11 4.0860% 11.67倍
2013-07-12 3.9920% 11.40倍
2013-07-14(周末) 3.9790% 11.36倍
2013-07-15 3.9530% 11.29倍
2013-07-16 3.9170% 11.19倍
2013-07-17 3.9610%
11.31倍
2013-07-18
3.9530%
11.29倍
2013-07-19
3.9630%
11.32倍
2013-07-21(周末)
3.9800%
11.37倍
2013-07-22
4.1110%
11.74倍
2013-07-23
4.1460%
11.84倍
2013-07-24
4.0940%
11.69倍