Jianyu Que (阙剑宇)
2011QUEJ01,China,Male
333 12.95|14.68
444 57.33|1:09.49
555 1:59.03|2:15.61
222 3.02|5.01
333bf 1:11.47|1:21.10
333oh 29.75|36.80
333fm 50|54.33
333ft 38.18|46.88
minx 1:33.29|1:49.41
pyram 8.36|12.51
sq1 29.28|40.02
clock 14.82|17.65
skewb 12.73|17.01
666 4:11.28|4:29.03
777 6:12.34|6:32.48
444bf 16:04.00|
555bf 27:08.00|
333mbf 7/8(43:20)