VirSCAN.org Scanned Report :
Scanned time : 2016-02-22 16:05:48
Scanner results: 2%的杀软(1/39)报告发现病毒
File Name : cxjnuke3.exe
File Size : 0 byte
File Type : inode/x-empty
MD5 : d41d8cd98f00b204e9800998ecf8427e
SHA1 : da39a3ee5e6b4b0d3255bfef95601890afd80709
Online report : http://r.virscan.org/report/4ea4f0df849eb96262333728e8e1573d
Scanner Engine Ver Sig Ver Sig Date Time Scan result
ahnlab 9.9.9 9.9.9 2013-05-28 4 Found nothing
antivir 1.9.2.0 1.9.159.0 7.12.60.156 20 Found nothing
antiy AVL SDK 2.0 1970-01-01 27 Found nothing
arcavir 1.0 2011 2014-05-30 8 Found nothing
asquared 9.0.0.4799 9.0.0.4799 2015-03-08 1 Found nothing
avast 160221-0 4.7.4 2016-02-21 35 Found nothing
avg 2109/11163 10.0.1405 2016-02-20 1 Found nothing
baidu 2.0.1.0 4.1.3.52192 2.0.1.0 1 Found nothing
baidusd 1.0 1.0 2014-04-02 1 Found nothing
bitdefender 7.58879 7.90123 2015-01-16 1 Found nothing
clamav 21391 0.97.5 2016-02-20 1 Found nothing
comodo 15023 5.1 2016-02-21 3 Found nothing
ctch 4.6.5 5.3.14 2013-12-01 1 Found nothing
drweb 5.0.2.3300 5.0.1.1 2016-02-16 35 Found nothing
fortinet 32.735, 32.735,5.1.158 2016-02-22 1 Found nothing
fprot 4.6.2.117 6.5.1.5418 2016-02-05 2 Found nothing
fsecure 2015-08-01-02 9.13 2015-08-01 9 Found nothing
gdata 25.5608 25.5608 2016-02-22 8 Found nothing
hauri 2.73 2.73 2015-01-30 1 Found nothing
ikarus 1.06.01 V1.32.31.0 2016-02-21 12 Found nothing
jiangmin 16.0.100 1.0.0.0 2016-02-21 1 Found nothing
kaspersky 5.5.33 5.5.33 2014-04-01 20 Found nothing
kingsoft 2.1 2.1 2013-09-22 3 Found nothing
mcafee 7879 5400.1158 2015-07-31 8 Found nothing
nod32 1777 3.0.21 2015-06-12 1 Found nothing
panda 9.05.01 9.05.01 2016-02-15 3 Found nothing
pcc 12.356.05 9.500-1005 2016-02-21 2 Found nothing
qh360 1.0.1 1.0.1 1.0.1 7 Trojan/Win32.w2b.ui
qqphone 1.0.0.0 1.0.0.0 2015-12-30 1 Found nothing
quickheal 14.00 14.00 2016-02-20 1 Found nothing
rising 26.02.04.02 26.02.04.02 2016-01-22 1 Found nothing
sophos 5.17 3.60.0 2015-08-01 14 Found nothing
sunbelt 3.9.2671.2 3.9.2671.2 2016-02-20 1 Found nothing
symantec 1.3.0.24 1 Found nothing
tachyon 9.9.9 9.9.9 2013-12-27 3 Found nothing
thehacker 6.8.0.5 6.8.0.5 2016-02-17 1 Found nothing
tws 17.47.17308 1.0.2.2108 2016-02-21 6 Found nothing
vba 3.12.26.4 3.12.26.4 2016-02-20 4 Found nothing
virusbuster 15.0.985.0 5.5.2.13 2014-12-05 15 Found nothing
好方啊
![](http://imgsrc.baidu.com/forum/w%3D580/sign=ceece5159558d109c4e3a9bae159ccd0/c8a9c3cec3fdfc0381fd65d3d33f8794a5c226ac.jpg)
Scanned time : 2016-02-22 16:05:48
Scanner results: 2%的杀软(1/39)报告发现病毒
File Name : cxjnuke3.exe
File Size : 0 byte
File Type : inode/x-empty
MD5 : d41d8cd98f00b204e9800998ecf8427e
SHA1 : da39a3ee5e6b4b0d3255bfef95601890afd80709
Online report : http://r.virscan.org/report/4ea4f0df849eb96262333728e8e1573d
Scanner Engine Ver Sig Ver Sig Date Time Scan result
ahnlab 9.9.9 9.9.9 2013-05-28 4 Found nothing
antivir 1.9.2.0 1.9.159.0 7.12.60.156 20 Found nothing
antiy AVL SDK 2.0 1970-01-01 27 Found nothing
arcavir 1.0 2011 2014-05-30 8 Found nothing
asquared 9.0.0.4799 9.0.0.4799 2015-03-08 1 Found nothing
avast 160221-0 4.7.4 2016-02-21 35 Found nothing
avg 2109/11163 10.0.1405 2016-02-20 1 Found nothing
baidu 2.0.1.0 4.1.3.52192 2.0.1.0 1 Found nothing
baidusd 1.0 1.0 2014-04-02 1 Found nothing
bitdefender 7.58879 7.90123 2015-01-16 1 Found nothing
clamav 21391 0.97.5 2016-02-20 1 Found nothing
comodo 15023 5.1 2016-02-21 3 Found nothing
ctch 4.6.5 5.3.14 2013-12-01 1 Found nothing
drweb 5.0.2.3300 5.0.1.1 2016-02-16 35 Found nothing
fortinet 32.735, 32.735,5.1.158 2016-02-22 1 Found nothing
fprot 4.6.2.117 6.5.1.5418 2016-02-05 2 Found nothing
fsecure 2015-08-01-02 9.13 2015-08-01 9 Found nothing
gdata 25.5608 25.5608 2016-02-22 8 Found nothing
hauri 2.73 2.73 2015-01-30 1 Found nothing
ikarus 1.06.01 V1.32.31.0 2016-02-21 12 Found nothing
jiangmin 16.0.100 1.0.0.0 2016-02-21 1 Found nothing
kaspersky 5.5.33 5.5.33 2014-04-01 20 Found nothing
kingsoft 2.1 2.1 2013-09-22 3 Found nothing
mcafee 7879 5400.1158 2015-07-31 8 Found nothing
nod32 1777 3.0.21 2015-06-12 1 Found nothing
panda 9.05.01 9.05.01 2016-02-15 3 Found nothing
pcc 12.356.05 9.500-1005 2016-02-21 2 Found nothing
qh360 1.0.1 1.0.1 1.0.1 7 Trojan/Win32.w2b.ui
qqphone 1.0.0.0 1.0.0.0 2015-12-30 1 Found nothing
quickheal 14.00 14.00 2016-02-20 1 Found nothing
rising 26.02.04.02 26.02.04.02 2016-01-22 1 Found nothing
sophos 5.17 3.60.0 2015-08-01 14 Found nothing
sunbelt 3.9.2671.2 3.9.2671.2 2016-02-20 1 Found nothing
symantec 1.3.0.24 1 Found nothing
tachyon 9.9.9 9.9.9 2013-12-27 3 Found nothing
thehacker 6.8.0.5 6.8.0.5 2016-02-17 1 Found nothing
tws 17.47.17308 1.0.2.2108 2016-02-21 6 Found nothing
vba 3.12.26.4 3.12.26.4 2016-02-20 4 Found nothing
virusbuster 15.0.985.0 5.5.2.13 2014-12-05 15 Found nothing
好方啊
![](http://imgsrc.baidu.com/forum/w%3D580/sign=ceece5159558d109c4e3a9bae159ccd0/c8a9c3cec3fdfc0381fd65d3d33f8794a5c226ac.jpg)