Los Angeles Lakers (39-9)
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L.Odom F 33:41 6-13 0-0 1-2 +2 1 5 6 1 4 0 1 2 3 13
L.Walton F 18:10 1-5 0-0 0-0 -7 0 3 3 5 3 0 0 0 1 2
P.Gasol C 44:31 12-17 0-0 7-8 +12 5 10 15 4 3 2 0 2 2 31
K.Bryant G 37:33 13-28 4-8 6-8 +4 1 8 9 5 0 2 0 0 1 36
D.Fisher G 29:45 5-7 2-4 0-0 -4 0 0 0 2 0 0 0 0 0 12
J.Farmar 18:15 3-4 0-1 0-0 +12 1 2 3 4 1 0 1 1 0 6
T.Ariza 14:45 0-2 0-1 1-2 +7 0 2 2 1 1 1 0 0 1 1
V.Radmanovic 08:04 0-1 0-1 0-0 -1 0 1 1 1 1 0 1 0 0 0
J.Powell 13:52 2-6 0-0 0-0 +3 0 1 1 0 3 0 1 2 2 4
S.Vujacic 17:55 2-3 1-2 2-2 +16 0 3 3 2 1 1 0 0 0 7
C.Mihm 03:29 1-3 0-0 1-1 -4 2 0 2 0 3 0 0 0 0 3
D.Mbenga DNP - Coach's Decision
Total 240 45-89 7-17 18-23 10 35 45 25 20 6 4 7 10 115
50.6% 41.2% 78.3% Team Rebs: 8 Total TO: 5
Toronto Raptors (19-32)
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A.Bargnani F 42:32 8-19 2-5 3-4 -5 2 7 9 1 3 0 1 1 1 21
C.Bosh F 28:38 3-7 0-0 6-6 +1 1 7 8 5 4 0 2 0 1 12
J.O'Neal C 43:04 9-17 0-0 4-4 -8 0 9 9 4 4 0 0 9 3 22
J.Graham G 36:18 11-19 1-1 1-2 -4 1 3 4 0 3 0 2 0 1 24
A.Parker G 32:29 6-13 3-6 3-3 -7 1 4 5 9 2 0 1 0 1 18
J.Kapono 14:06 0-3 0-1 0-0 -6 0 0 0 1 2 0 1 0 0 0
R.Ukic 18:45 4-7 0-1 0-0 -3 0 1 1 2 3 0 1 0 0 8
J.Moon 24:05 1-5 0-1 0-0 -6 3 1 4 3 2 0 0 0 0 2
J.Voskuhl 00:04 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
J.Calderon DND - Sore Right Hamstring
N.Jawai DNP - Coach's Decision
W.Solomon DNP - Coach's Decision
Total 240 42-90 6-15 17-19 8 32 40 25 23 0 8 10 7 107
46.7% 40.0% 89.5% Team Rebs: 6 Total TO: 9
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L.Odom F 33:41 6-13 0-0 1-2 +2 1 5 6 1 4 0 1 2 3 13
L.Walton F 18:10 1-5 0-0 0-0 -7 0 3 3 5 3 0 0 0 1 2
P.Gasol C 44:31 12-17 0-0 7-8 +12 5 10 15 4 3 2 0 2 2 31
K.Bryant G 37:33 13-28 4-8 6-8 +4 1 8 9 5 0 2 0 0 1 36
D.Fisher G 29:45 5-7 2-4 0-0 -4 0 0 0 2 0 0 0 0 0 12
J.Farmar 18:15 3-4 0-1 0-0 +12 1 2 3 4 1 0 1 1 0 6
T.Ariza 14:45 0-2 0-1 1-2 +7 0 2 2 1 1 1 0 0 1 1
V.Radmanovic 08:04 0-1 0-1 0-0 -1 0 1 1 1 1 0 1 0 0 0
J.Powell 13:52 2-6 0-0 0-0 +3 0 1 1 0 3 0 1 2 2 4
S.Vujacic 17:55 2-3 1-2 2-2 +16 0 3 3 2 1 1 0 0 0 7
C.Mihm 03:29 1-3 0-0 1-1 -4 2 0 2 0 3 0 0 0 0 3
D.Mbenga DNP - Coach's Decision
Total 240 45-89 7-17 18-23 10 35 45 25 20 6 4 7 10 115
50.6% 41.2% 78.3% Team Rebs: 8 Total TO: 5
Toronto Raptors (19-32)
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A.Bargnani F 42:32 8-19 2-5 3-4 -5 2 7 9 1 3 0 1 1 1 21
C.Bosh F 28:38 3-7 0-0 6-6 +1 1 7 8 5 4 0 2 0 1 12
J.O'Neal C 43:04 9-17 0-0 4-4 -8 0 9 9 4 4 0 0 9 3 22
J.Graham G 36:18 11-19 1-1 1-2 -4 1 3 4 0 3 0 2 0 1 24
A.Parker G 32:29 6-13 3-6 3-3 -7 1 4 5 9 2 0 1 0 1 18
J.Kapono 14:06 0-3 0-1 0-0 -6 0 0 0 1 2 0 1 0 0 0
R.Ukic 18:45 4-7 0-1 0-0 -3 0 1 1 2 3 0 1 0 0 8
J.Moon 24:05 1-5 0-1 0-0 -6 3 1 4 3 2 0 0 0 0 2
J.Voskuhl 00:04 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
J.Calderon DND - Sore Right Hamstring
N.Jawai DNP - Coach's Decision
W.Solomon DNP - Coach's Decision
Total 240 42-90 6-15 17-19 8 32 40 25 23 0 8 10 7 107
46.7% 40.0% 89.5% Team Rebs: 6 Total TO: 9